¶ CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Class AAAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Spring Valley (6) (6-2) | 76 | 2 |
2. | Wheeling Park (2) (7-2) | 74 | 3 |
3. | Morgantown (7-2) | 70 | 1 |
4. | Parkersburg (6-2) | 45 | 5 |
5. | University (4-3) | 40 | 6 |
6. | St. Albans (5-1) | 36 | T10 |
7. | Hurricane (9-0) | 35 | NR |
8. | Musselman (5-2) | 28 | T10 |
9. | George Washington (3-5) | 25 | 4 |
10. | Washington (7-2) | 16 | NR |
Others receiving votes: Capital 10, Martinsburg 9, Hedgesville 8, Huntington 6, Woodrow Wilson 5, John Marshall 3, Spring Mills 3, Oak Hill 3, Cabell Midland 2, Riverside 1.
Class AAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wayne (4) (6-2) | 74 | 1 |
2. | Greenbrier East (2) (9-0) | 72 | T3 |
3. | Nitro (2) (6-1) | 70 | 2 |
4. | Grafton (9-0) | 49 | 7 |
5. | East Fairmont (6-3) | 46 | T3 |
6. | Sissonville (7-2) | 40 | 6 |
7. | Lewis County (5-3) | 32 | 5 |
8. | Keyser (6-1) | 25 | 9 |
9. | Elkins (6-1) | 11 | NR |
10. | Bridgeport (4-4) | 6 | NR |
(tie) | PikeView (4-4) | 6 | 10 |
Others receiving votes: Weir 5, North Marion 3, Hampshire 1.
Class AA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wheeling Central (7) (9-0) | 79 | 2 |
2. | Williamstown (1) (7-1) | 69 | 3 |
3. | Wyoming East (6-2) | 68 | 1 |
4. | St. Marys (7-1) | 55 | 4 |
5. | Charleston Catholic (5-1) | 47 | 5 |
6. | Summers County (6-3) | 34 | 6 |
7. | James Monroe (7-2) | 31 | 10 |
8. | Logan (5-3) | 26 | NR |
9. | Doddridge County (6-2) | 20 | 7 |
10. | Ritchie County (5-2) | 5 | NR |
Others receiving votes: Mingo Central 4, Philip Barbour 1, Petersburg 1.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Gilmer County (8) (5-3) | 80 | 1 |
2. | Tucker County (6-2) | 72 | 2 |
3. | Cameron (6-2) | 64 | 5 |
4. | Tug Valley (8-2) | 44 | NR |
5. | Pocahontas County (5-2) | 39 | NR |
6. | Greenbrier West (2-3) | 37 | 4 |
7. | River View (5-5) | 23 | 6 |
8. | Tygarts Valley (5-2) | 18 | NR |
9. | Notre Dame (3-2) | 17 | 8 |
10. | St Joseph (2-8) | 11 | 3 |
Others receiving votes: East Hardy 8, Pendleton County 7, Webster County 7, Trinity 5, Clay-Battelle 5, Meadow Bridge 3.
___
Class AAAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Spring Valley (6) (6-2) | 76 | 2 |
2. | Wheeling Park (2) (7-2) | 74 | 3 |
3. | Morgantown (7-2) | 70 | 1 |
4. | Parkersburg (6-2) | 45 | 5 |
5. | University (4-3) | 40 | 6 |
6. | St. Albans (5-1) | 36 | T10 |
7. | Hurricane (9-0) | 35 | NR |
8. | Musselman (5-2) | 28 | T10 |
9. | George Washington (3-5) | 25 | 4 |
10. | Washington (7-2) | 16 | NR |
Class AAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wayne (4) (6-2) | 74 | 1 |
2. | Greenbrier East (2) (9-0) | 72 | T3 |
3. | Nitro (2) (6-1) | 70 | 2 |
4. | Grafton (9-0) | 49 | 7 |
5. | East Fairmont (6-3) | 46 | T3 |
6. | Sissonville (7-2) | 40 | 6 |
7. | Lewis County (5-3) | 32 | 5 |
8. | Keyser (6-1) | 25 | 9 |
9. | Elkins (6-1) | 11 | NR |
10. | Bridgeport (4-4) | 6 | NR |
(tie) | PikeView (4-4) | 6 | 10 |
Class AA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wheeling Central (7) (9-0) | 79 | 2 |
2. | Williamstown (1) (7-1) | 69 | 3 |
3. | Wyoming East (6-2) | 68 | 1 |
4. | St. Marys (7-1) | 55 | 4 |
5. | Charleston Catholic (5-1) | 47 | 5 |
6. | Summers County (6-3) | 34 | 6 |
7. | James Monroe (7-2) | 31 | 10 |
8. | Logan (5-3) | 26 | NR |
9. | Doddridge County (6-2) | 20 | 7 |
10. | Ritchie County (5-2) | 5 | NR |
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Gilmer County (8) (5-3) | 80 | 1 |
2. | Tucker County (6-2) | 72 | 2 |
3. | Cameron (6-2) | 64 | 5 |
4. | Tug Valley (8-2) | 44 | NR |
5. | Pocahontas County (5-2) | 39 | NR |
6. | Greenbrier West (2-3) | 37 | 4 |
7. | River View (5-5) | 23 | 6 |
8. | Tygarts Valley (5-2) | 18 | NR |
9. | Notre Dame (3-2) | 17 | 8 |
10. | St Joseph (2-8) | 11 | 3 |
Read the full article here