The USA TODAY Sports Top 25 men’s basketball poll, with team’s RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.
Rank | School (record) | Points | Last week’s rank | First-place votes |
1 | Tennessee (14-0) | 765 | 1 | 21 |
2 | Auburn (13-1) | 749 | 2 | 10 |
3 | Iowa State (12-1) | 711 | 3 | 0 |
4 | Duke (12-2) | 670 | 4 | 0 |
5 | Alabama (12-2) | 651 | 6 | 0 |
6 | Marquette (13-2) | 581 | 8 | 0 |
7 | Kentucky (12-2) | 560 | 11 | 0 |
8 | Florida (13-1) | 529 | 5 | 0 |
9 | Texas A&M (12-2) | 488 | 12 | 0 |
10 | Connecticut (12-3) | 461 | 13 | 0 |
11 | Houston (10-3) | 454 | 14 | 0 |
12 | Kansas (10-3) | 438 | 7 | 0 |
13 | Mississippi State (13-1) | 372 | 16 | 0 |
14 | Michigan State (12-2) | 350 | 15 | 0 |
15 | Illinois (11-3) | 300 | 20 | 0 |
16 | Oklahoma (13-1) | 287 | 10 | 0 |
17 | Oregon (13-2) | 284 | 9 | 0 |
18 | Gonzaga (12-4) | 246 | 19 | 0 |
19 | Purdue (11-4) | 228 | 22 | 0 |
20 | Memphis (12-3) | 192 | 25 | 0 |
21 | UCLA (11-3) | 147 | 18 | 0 |
22 | Mississippi (12-2) | 119 | 23 | 0 |
23 | West Virginia (11-2) | 110 | NR | 0 |
24 | Michigan (11-3) | 98 | NR | 0 |
25 | Utah State (14-1) | 73 | NR | 0 |
Dropped out: No. 17 Cincinnati (10-3); No. 21 Baylor (9-4); No. 24 Maryland (11-4).
Others receiving votes: Baylor (9-4) 49; Cincinnati (10-3) 38; Pittsburgh (12-2) 32; San Diego State (9-3) 25; St. John’s (12-3) 24; Clemson (12-3) 10; Maryland (11-4) 9; Georgia (12-2) 5; Arizona (8-5) 4; Nebraska (12-2) 4; Indiana (12-3) 3; Vanderbilt (13-1) 3; Wisconsin (11-3) 3; Arkansas (11-3) 1;Texas Tech (10-3) 1; UC San Diego (13-2) 1.
The USA TODAY Sports Top 25 men’s basketball poll, with team’s RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.
Rank | School (record) | Points | Last week’s rank | First-place votes |
1 | Tennessee (14-0) | 765 | 1 | 21 |
2 | Auburn (13-1) | 749 | 2 | 10 |
3 | Iowa State (12-1) | 711 | 3 | 0 |
4 | Duke (12-2) | 670 | 4 | 0 |
5 | Alabama (12-2) | 651 | 6 | 0 |
6 | Marquette (13-2) | 581 | 8 | 0 |
7 | Kentucky (12-2) | 560 | 11 | 0 |
8 | Florida (13-1) | 529 | 5 | 0 |
9 | Texas A&M (12-2) | 488 | 12 | 0 |
10 | Connecticut (12-3) | 461 | 13 | 0 |
11 | Houston (10-3) | 454 | 14 | 0 |
12 | Kansas (10-3) | 438 | 7 | 0 |
13 | Mississippi State (13-1) | 372 | 16 | 0 |
14 | Michigan State (12-2) | 350 | 15 | 0 |
15 | Illinois (11-3) | 300 | 20 | 0 |
16 | Oklahoma (13-1) | 287 | 10 | 0 |
17 | Oregon (13-2) | 284 | 9 | 0 |
18 | Gonzaga (12-4) | 246 | 19 | 0 |
19 | Purdue (11-4) | 228 | 22 | 0 |
20 | Memphis (12-3) | 192 | 25 | 0 |
21 | UCLA (11-3) | 147 | 18 | 0 |
22 | Mississippi (12-2) | 119 | 23 | 0 |
23 | West Virginia (11-2) | 110 | NR | 0 |
24 | Michigan (11-3) | 98 | NR | 0 |
25 | Utah State (14-1) | 73 | NR | 0 |
Read the full article here